How to split the days
Three days, with room to spare.
Day one: Rodney Bay and Cap Estate together. Day two: Castries and Marigot Bay. Day three: Soufrière and the south, ending at Coconut Bay. If your flight uses Hewanorra airport, reverse day three so Coconut Bay comes first.
Loop one
Rodney Bay
| Stop | Drive from the last stop | Size |
|---|---|---|
| SoCo House | First stop | 76 keys · Open the file |
| Bay Gardens Beach Resort & Spa | Next door to SoCo House | 76 keys · Open the file |
| Sapphire Sands Villas by Bay Gardens Resorts | Next door to Bay Gardens Beach Resort & Spa | 27 keys · Open the file |
| Harmony Marina Suites | 2 minutes from Sapphire Sands Villas by Bay Gardens Resorts | About 30 keys, older sources · Open the file |
| Coco Palm | 2 minutes from Harmony Marina Suites | 103 keys · Open the file |
| Bay Gardens Hotel | 2 minutes from Coco Palm | 87 keys · Open the file |
| Bay Gardens Inn | Next door to Bay Gardens Hotel | 33 keys · Open the file |
| Harbor Club St. Lucia | 2 minutes from Bay Gardens Inn | 115 keys · Open the file |
| Bay Gardens Marina Haven | 1 minute from Harbor Club St. Lucia | About 35 keys, older sources · Open the file |
Loop two
Cap Estate
| Stop | Drive from the last stop | Size |
|---|---|---|
| The Landings Resort & Spa | First stop | About 85 keys, older sources · Open the file |
| Royalton Saint Lucia | 5 minutes from The Landings Resort & Spa | 289 keys · Open the file |
| Royalton Hideaway Saint Lucia | 3 minutes from Royalton Saint Lucia | 166 keys · Open the file |
| BodyHoliday | 5 minutes from Royalton Hideaway Saint Lucia | 155 keys · Open the file |
| Cap Maison Resort & Spa | 2 minutes from BodyHoliday | About 50 keys, older sources · Open the file |
Loop three
Castries and Marigot Bay
| Stop | Drive from the last stop | Size |
|---|---|---|
| Windjammer Landing Resort & Residences | First stop | 220 keys · Open the file |
| East Winds | 5 minutes from Windjammer Landing Resort & Residences | 30 keys · Open the file |
| Calabash Cove Resort & Spa | 5 minutes from East Winds | 26 keys · Open the file |
| Secrets St. Lucia Resort & Spa | 4 minutes from Calabash Cove Resort & Spa | 355 keys · Open the file |
| Villa Beach Cottages | 5 minutes from Secrets St. Lucia Resort & Spa | 20 keys · Open the file |
| StolenTime | 5 minutes from Villa Beach Cottages | 100 keys · Open the file |
| Bel Jou Hotel | 3 minutes from StolenTime | 76 keys · Open the file |
| Zoëtry Marigot Bay St. Lucia | 17 minutes from Bel Jou Hotel | 124 keys · Open the file |
| Marigot Beach Club & Dive Resort | Across the bay from Zoëtry Marigot Bay St. Lucia, by the resort's ferry. Allow time for the crossing; it is not in the driving total. | About 30 keys, older sources · Open the file |
| Ti Kaye Resort & Spa | 19 minutes from Marigot Beach Club & Dive Resort | 33 keys · Open the file |
Loop four
Soufrière and the south
| Stop | Drive from the last stop | Size |
|---|---|---|
| Anse Chastanet Resort | First stop | About 49 keys, older sources · Open the file |
| Jade Mountain | 1 minute from Anse Chastanet Resort | About 29 keys, older sources · Open the file |
| Green Fig Resort & Spa | 7 minutes from Jade Mountain | 30 keys · Open the file |
| Stonefield Villa Resort | 6 minutes from Green Fig Resort & Spa | 17 keys · Open the file |
| Ladera Resort | 7 minutes from Stonefield Villa Resort | 37 keys · Open the file |
| Rabot Hotel from Hotel Chocolat | 2 minutes from Ladera Resort | 25 keys · Open the file |
| Fond Doux Eco Resort | 3 minutes from Rabot Hotel from Hotel Chocolat | 25 keys · Open the file |
| Sugar Beach | 13 minutes from Fond Doux Eco Resort | 130 keys · Open the file |
| Coconut Bay Beach Resort & Spa | 43 minutes from Sugar Beach | 250 keys · Open the file |
| Serenity at Coconut Bay | Next door to Coconut Bay Beach Resort & Spa | 36 keys · Open the file |